A flurry of recent leaks has apparently exposed Apple’s
notch-less iPhone fourteen professional for the primary time. Moreover, Apple
might have additionally disclosed the technology behind this eye-opening style
amendment
First, the leaks. the large news comes from DuanRui, a
Chinese tout with a wonderful diary, WHO has shared real-world shots of the new
iPhone fourteen professional / professional gamma hydroxybutyrate show, one in
every of that has the screen on. As previous leaks have alluded to, the notch
is replaced by a dual-punch hole style. The punch holes square measure
considerably larger than initial reports claimed once news of the planning
amendment stone-broke last year.
Building on this, ShrimpApplePro, the primary informant to
reveal Apple’s dual-punch hole style plans, has shared screenshots showing
however Apple can re-equip the iPhone fourteen professional show to account for
the new punch holes. the pictures (via MacRumors) claim to indicate Associate in
Nursing iPhone fourteen professional gamma hydroxybutyrate UI superimposed over
Associate in Nursing iPhone thirteen professional gamma hydroxybutyrate.
Despite the punch holes being smaller than the notch, Apple
has allegedly captive the iOS cellular signal, WiFi and battery icons slightly
lower and more to the proper. There has been tons of on-line discussion
regarding whether or not the punch holes would enable Apple to suit another
icon(s) into the standing bar, and this image points therein direction.
Details
Unofficial preliminary specifications
| LAUNCH | Announced | Expected announcement 2022, September 07 |
|---|---|---|
| Status | Rumored. Exp. release 2022, September 16 |
| BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.3 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A16 Bionic (5 nm) | |
| CPU | Hexa-core | |
| GPU | Apple GPU |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Quad | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Fast charging USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Graphite; other colors |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.

